Businesses
Looking for information regarding the 2023 law changes? Click here to find out more!
County Wheel Tax
County Administration Fee
Counties are allowed to impose an administrative fee for out-of-state and resident applicants titling motor vehicles entirely by mail.
County | Fee | Effective Date |
---|---|---|
Clay | $25 | July 1, 2020 |
Codington | $25 | July 1, 2020 |
Davison | $25 | July 1, 2020 |
Grant | $25 | January 1, 2022 |
Hand | $25 | July 1, 2020 |
Hughes | $25 | August 1, 2020 |
Hutchinson | $25 | May 1, 2022 |
Hyde | $25 | July 7, 2020 |
Kingsbury | $25 | July 7, 2020 |
Lincoln | $25 | September 2021 |
Miner | $25 | August 1, 2020 |
Minnehaha | $25 | April 1, 2021 |
Pennington | $25 | July 1, 2020 |
Revised 1/2023
County | Weight < 2001 | Weight 2001 - 4000 | Weight 4001 - 6000 | Weight > 6000 | Maximum |
---|---|---|---|---|---|
Aurora | $5 | $5 | $5 | $5 | $60 |
Beadle | $2 | $2 | $2 | $2 | $8 |
Bennett | $4 | $4 | $4 | $4 | $16 |
Bon Homme | $2 | $2 | $2 | $5 | $60 |
Brookings | $4 | $4 | $4 | $5 | $20 |
Brown | $4 | $4 | $4 | $4 | $16 |
Brule | $4 | $4 | $4 | $4 | $48 |
Buffalo | $3 | $3 | $3 | $5 |
$12 - Vehicles less than 6,000 # $20 - Vehicles more than 6,000 # |
Butte | $3 | $3 | $3 | $5 |
$12 - Vehicles less than 6,000 # $60 - Vehicles more than 6,000 # |
Campbell | $2 | $2 | $2 | $2 | $24 |
Charles Mix | $5 | $5 | $5 | $5 | $60 |
Clark | $5 | $5 | $5 | $5 | $60 |
Clay | $4 | $4 | $4 | $4 | $16 |
Codington | $2 | $2 | $2 | $2 | $8 |
Corson | $5 | $5 | $5 | $5 | $60 |
Custer | $2 | $2.50 | $2.50 | $3 | $60 |
Davison | $5 | $5 | $5 | $5 | $60 |
Day | $4 | $4 | $4 | $4 | $48 |
Deuel | $5 | $5 | $5 | $5 | $60 |
Dewey | $5 | $5 | $5 | $5 | $40 |
Douglas | $4 | $4 | $4 | $4 | $16 |
Edmunds | $4 | $4 | $4 | $4 | $48 |
Fall River | $2 | $2 | $2 | $2 | $36 |
Faulk | $5 | $5 | $5 | $5 | $60 |
Grant | $5 | $5 | $5 | $5 | $60 |
Gregory | $5 | $5 | $5 | $5 | $60 |
Haakon | $4 | $4 | $4 | $4 | $16 |
Hamlin | $4 | $4 | $4 | $4 | $16 |
Hand | $5 | $5 | $5 | $5 | $60 |
Hanson | $2 | $2 | $2 | $2 | $24 |
Harding | $0 | $0 | $0 | $0 | $0 |
Hughes | $2 | $2 | $2 | $5 | $60 |
Hutchinson | $5 | $5 | $5 | $5 | $60 |
Hyde | $0 | $0 | $0 | $0 | $0 |
Jackson | $4 | $4 | $4 | $4 | $60 |
Jerauld | $2 | $2 | $2 | $2 | $8 |
Jones | $0 | $0 | $0 | $0 | $0 |
Kingsbury | $5 | $5 | $5 | $5 | $60 |
Lake | $5 | $5 | $5 | $5 | $60 |
Lawrence | $2 | $2 | $2 | $5 |
$8 - Vehicles less than 6,000 # $10 - Vehicles more than 6,000 # |
Lincoln | $5 | $5 | $5 | $5 | $60 |
Lyman | $4 | $4 | $4 | $4 | $16 |
Marshall | $4 | $4 | $4 | $4 | $16 |
McCook | $5 | $5 | $5 | $5 | $20 |
McPherson | $0 | $0 | $0 | $0 | $0 |
Meade | $5 | $5 | $5 | $5 | $60 |
Mellette | $5 | $5 | $5 | $5 | $40 |
Miner | $4 | $4 | $4 | $4 | $16 |
Minnehaha | $4 | $4 | $4 | $4 | $16 |
Moody | $5 | $5 | $5 | $5 | $60 |
Oglala Lakota | $0 | $0 | $0 | $0 | $0 |
Pennington | $5 | $5 | $5 | $5 | $60 |
Perkins | $2 | $2 | $2 | $2 | $8 |
Potter | $2 | $2 | $2 | $2 | $24 |
Roberts | $5 | $5 | $5 | $5 | $60 |
Sanborn | $5 | $5 | $5 | $5 | $60 |
Spink | $5 | $5 | $5 | $5 | $60 |
Stanley | $4 | $4 | $4 | $4 | $16 |
Sully | $5 | $5 | $5 | $5 | $60 |
Todd | $2 | $2 | $2 | $2 | $8 |
Tripp | $5 | $5 | $5 | $5 | $40 |
Turner | $5 | $5 | $5 | $5 | $60 |
Union | $4 | $4 | $4 | $4 | $48 |
Walworth | $5 | $5 | $5 | $5 | $60 |
Yankton | $5 | $5 | $5 | $5 | $20 |
Ziebach | $2 | $2 | $2 | $2 | $8 |